The Holmewood School London
Paid by 3 London authorities
Total received£3.8m
Payments84
Councils3
Spend by year
£0£389.3k£778.6k
2020/212021/222022/232023/242024/252025/262026/27 so far
Financial years run April to March. 2026/27 is the year so far, shown dashed.
Show the figures
| Financial year | Spend | Payments |
|---|---|---|
| 2020/21 | £731,037 | 8 |
| 2021/22 | £778,638 | 13 |
| 2022/23 | £655,758 | 16 |
| 2023/24 | £539,845 | 7 |
| 2024/25 | £625,497 | 23 |
| 2025/26 | £353,530 | 13 |
| 2026/27 (so far) | £112,320 | 4 |
By council3
| Council | Total | Payments |
|---|---|---|
| Enfield | £3.2m | 59 |
| Southwark | £440.5k | 17 |
| Westminster | £169.7k | 8 |
By category
| Category | Total |
|---|---|
| Education services | £3.2m |
| STATEMENTED FEES | £440.5k |
| nan | £145.2k |
| B*Voluntary-Spot-V Dep-Enhanced - do not u | £24.5k |