The Bloomfield Learning Centre
Paid by 4 London authorities
Total received£30.7k
Payments18
Councils4
Spend by year
£0£7,605£15.2k
2017/182019/202021/222022/232023/242025/26
Show the figures
| Financial year | Spend | Payments |
|---|---|---|
| 2017/18 | £5,200 | 1 |
| 2019/20 | £1,350 | 1 |
| 2021/22 | £520 | 1 |
| 2022/23 | £5,265 | 4 |
| 2023/24 | £3,135 | 3 |
| 2025/26 | £15,210 | 8 |
By council4
| Council | Total | Payments |
|---|---|---|
| Waltham Forest | £15.2k | 8 |
| Lewisham | £9,150 | 7 |
| Southwark | £5,720 | 2 |
| Kingston | £600 | 1 |
By category
| Category | Total |
|---|---|
| B6503E-Central Expenditure High Needs | £15.2k |
| CWCN: SEN SPECIAL SCHOOLS AND PRUS | £9,150 |
| SCHOOLS CAPITATION, OTHER GRANTS | £5,200 |
| Staff Development and Training | £600 |
| STATEMENTED FEES | £520 |
Other names1
Councils spell this supplier more than one way. These spellings are counted together on this page.
- Bloomfield Learning Centre