The Audience Agency
Paid by 15 London authorities
Total received£119.3k
Payments34
Councils15
Spend by year
£0£19.9k£39.9k
2019/202020/212021/222022/232023/242024/252025/26
Show the figures
| Financial year | Spend | Payments |
|---|---|---|
| 2019/20 | £6,013 | 3 |
| 2020/21 | £17,730 | 4 |
| 2021/22 | £5,861 | 3 |
| 2022/23 | £16,038 | 5 |
| 2023/24 | £39,868 | 11 |
| 2024/25 | £29,164 | 5 |
| 2025/26 | £4,647 | 3 |
By council15
| Council | Total | Payments |
|---|---|---|
| Newham | £23.9k | 4 |
| Richmond | £17.1k | 5 |
| Barnet | £14.3k | 4 |
| Hounslow | £13.4k | 2 |
| Hackney | £12.5k | 2 |
| Kensington and Chelsea | £12.0k | 3 |
| Southwark | £11.5k | 3 |
| Barking and Dagenham | £4,861 | 1 |
| Merton | £2,808 | 2 |
| Wandsworth | £2,280 | 2 |
| Enfield | £2,050 | 1 |
| Sutton | £1,152 | 2 |
| Camden | £525 | 1 |
| Ealing | £500 | 1 |
| Haringey | £445 | 1 |
By category
| Category | Total |
|---|---|
| COMMERCIAL SUPPLIER | £23.9k |
| Consultants Fees | £17.1k |
| Professional Services | £14.3k |
| Cultural and Related Services | £13.4k |
| 440105 OTHER PROFESSIONAL FEES | £12.5k |
| Culture and Place | £12.0k |
| CONSTRUCTION FEES | £11.5k |
| CAPITAL OUTLAY | £4,861 |
| Arts (General Funding) | £2,808 |
| Leisure/Entertainment | £2,050 |
| Advertising / Publicity | £1,380 |
| Training - Course Fees | £1,152 |