Ss4Autism Ltd
Paid by 1 London authority
Total received£2.7m
Payments225
Councils1
Spend by year
£0£344.7k£689.3k
2018/192020/212022/232025/26
Show the figures
| Financial year | Spend | Payments |
|---|---|---|
| 2018/19 | £32,553 | 4 |
| 2019/20 | £314,527 | 34 |
| 2020/21 | £290,142 | 32 |
| 2021/22 | £295,245 | 34 |
| 2022/23 | £348,972 | 36 |
| 2023/24 | £250,961 | 26 |
| 2024/25 | £689,328 | 26 |
| 2025/26 | £507,502 | 33 |
By council1
| Council | Total | Payments |
|---|---|---|
| Camden | £2.7m | 225 |
By category
| Category | Total |
|---|---|
| Long Term Support Community Supported Accommodation | £2.7m |