Springhallow School
Paid by 4 London authorities
Total received£505.7k
Payments67
Councils4
Spend by year
£0£71.4k£142.7k
2019/202020/212021/222022/232023/242024/252025/26
Show the figures
| Financial year | Spend | Payments |
|---|---|---|
| 2019/20 | £16,586 | 5 |
| 2020/21 | £66,916 | 10 |
| 2021/22 | £50,047 | 8 |
| 2022/23 | £56,484 | 9 |
| 2023/24 | £78,999 | 14 |
| 2024/25 | £93,980 | 14 |
| 2025/26 | £142,712 | 7 |
By council4
| Council | Total | Payments |
|---|---|---|
| Hounslow | £215.5k | 36 |
| Hillingdon | £214.9k | 20 |
| Harrow | £67.4k | 10 |
| Brent | £7,832 | 1 |
By category
| Category | Total |
|---|---|
| Children's and Education Services | £215.5k |
| Statemented Pupils | £214.9k |
| Residential Schools | £67.4k |
| Education | £7,832 |