Southern Electric Plc
Paid by 23 London authorities
Total received£7.7m
Payments927
Councils23
Spend by year
£0£1.2m£2.5m
2018/192020/212022/232025/26
Show the figures
| Financial year | Spend | Payments |
|---|---|---|
| 2018/19 | £83,758 | 1 |
| 2019/20 | £1,681,767 | 61 |
| 2020/21 | £1,767,387 | 213 |
| 2021/22 | £1,485,090 | 271 |
| 2022/23 | £2,477,174 | 272 |
| 2023/24 | £149,706 | 91 |
| 2024/25 | £31,286 | 14 |
| 2025/26 | £5,143 | 3 |
By council23
| Council | Total | Payments |
|---|---|---|
| Camden | £6.6m | 69 |
| Lewisham | £156.2k | 59 |
| Tower Hamlets | £140.7k | 86 |
| Sutton | £122.5k | 90 |
| Islington | £113.5k | 30 |
| Brent | £98.9k | 74 |
| Hackney | £75.6k | 50 |
| Ealing | £66.0k | 115 |
| Haringey | £54.2k | 53 |
| Southwark | £49.5k | 77 |
| Hounslow | £32.5k | 32 |
| Westminster | £31.1k | 12 |
| Kingston | £26.9k | 42 |
| Bexley | £24.2k | 20 |
| Bromley | £21.1k | 5 |
| Enfield | £20.0k | 52 |
| Havering | £16.0k | 16 |
| Hammersmith and Fulham | £6,645 | 4 |
| Hillingdon | £6,076 | 7 |
| Barnet | £5,421 | 11 |
| Kensington and Chelsea | £3,641 | 11 |
| Barking and Dagenham | £3,489 | 7 |
| Harrow | £1,333 | 5 |
By category
| Category | Total |
|---|---|
| Other Creditors Other Entities and Individuals | £6.6m |
| Electricity | £312.1k |
| GAS | £161.5k |
| COMMUNAL LIGHTING | £127.3k |
| Energy - Electric | £50.9k |
| 210000 ELECTRICITY | £50.4k |
| Activities | £44.0k |
| Purchases General | £44.0k |
| 210005 GAS | £25.2k |
| OTHER CREDS | £21.1k |
| Utilities | £21.1k |
| nan | £19.3k |
Other names2
Councils spell this supplier more than one way. These spellings are counted together on this page.
- Southern Electric
- Southern Electric (Electricity Bills)