South Thames College
Paid by 12 London authorities
Total received£16.0m
Payments661
Councils12
Spend by year
£0£2.9m£5.8m
2017/182020/212022/232025/26
Show the figures
| Financial year | Spend | Payments |
|---|---|---|
| 2017/18 | £73,208 | 3 |
| 2019/20 | £1,090,588 | 45 |
| 2020/21 | £3,142,395 | 119 |
| 2021/22 | £5,787,727 | 171 |
| 2022/23 | £2,257,100 | 56 |
| 2023/24 | £1,348,981 | 107 |
| 2024/25 | £1,119,577 | 79 |
| 2025/26 | £1,166,957 | 81 |
By council12
| Council | Total | Payments |
|---|---|---|
| Sutton | £7.3m | 388 |
| Wandsworth | £6.2m | 19 |
| Croydon | £1.2m | 16 |
| Southwark | £570.1k | 111 |
| Hounslow | £378.6k | 38 |
| Lewisham | £143.6k | 25 |
| Brent | £131.7k | 13 |
| Hammersmith and Fulham | £79.3k | 31 |
| Barnet | £28.0k | 16 |
| Hillingdon | £13.4k | 1 |
| Haringey | £6,484 | 2 |
| Newham | £725 | 1 |
By category
| Category | Total |
|---|---|
| Top-up Funding | £5.5m |
| Post 16 fees | £4.7m |
| PROFESSIONAL SERVICES - GENERAL | £1.3m |
| Independent School Fees | £1.2m |
| WAC Federation Contract | £774.8k |
| Mainstream Top-Up | £564.7k |
| STATEMENTED FEES | £490.2k |
| Independent Schools | £464.1k |
| Children's and Education Services | £378.6k |
| Project Work | £150.0k |
| CWCN: SEN INDEPENDENT SCHOOL PLACEMENTS | £90.3k |
| SCHOOLS CAPITATION, STANDARDS FUND | £73.2k |
Other names1
Councils spell this supplier more than one way. These spellings are counted together on this page.
- South Thames College_