Soundskool Music
Paid by 5 London authorities
Total received£189.5k
Payments16
Councils5
Spend by year
£0£38.4k£76.9k
2021/222022/232023/242024/252025/26
Show the figures
| Financial year | Spend | Payments |
|---|---|---|
| 2021/22 | £15,285 | 1 |
| 2022/23 | £21,836 | 3 |
| 2023/24 | £57,298 | 6 |
| 2024/25 | £18,189 | 2 |
| 2025/26 | £76,853 | 4 |
By council5
| Council | Total | Payments |
|---|---|---|
| Camden | £83.8k | 6 |
| Tower Hamlets | £62.9k | 5 |
| Wandsworth | £17.6k | 1 |
| Barnet | £15.3k | 1 |
| Enfield | £9,852 | 3 |
By category
| Category | Total |
|---|---|
| School Fees | £83.8k |
| Third Party Payments - SEN Placement Funding | £62.9k |
| Post 16 fees | £17.6k |
| Other Establishments - Third P | £15.3k |
| Education services | £9,852 |