Somali Integration & Development Association
Paid by 1 London authority
Total received£377.4k
Payments30
Councils1
Spend by year
£0£32.0k£64.0k
2019/202021/222023/242026/27 so far
Financial years run April to March. 2026/27 is the year so far, shown dashed.
Show the figures
| Financial year | Spend | Payments |
|---|---|---|
| 2019/20 | £14,000 | 1 |
| 2020/21 | £64,000 | 6 |
| 2021/22 | £56,000 | 4 |
| 2022/23 | £56,000 | 4 |
| 2023/24 | £61,585 | 6 |
| 2024/25 | £62,675 | 5 |
| 2025/26 | £47,043 | 3 |
| 2026/27 (so far) | £16,073 | 1 |
By council1
| Council | Total | Payments |
|---|---|---|
| Southwark | £377.4k | 30 |
By category
| Category | Total |
|---|---|
| GRANTS | £367.4k |
| OTHER PAYMENTS FOR CLIENTS | £8,000 |
| EXTERNAL AGENCIES AND BODIES | £2,000 |
Other names1
Councils spell this supplier more than one way. These spellings are counted together on this page.
- Somali Integration And Development Association