Social Housing London Ltd
Paid by 7 London authorities
Total received£218.4k
Payments47
Councils7
Spend by year
£0£34.1k£68.2k
2021/222022/232023/242024/25
Show the figures
| Financial year | Spend | Payments |
|---|---|---|
| 2021/22 | £49,005 | 14 |
| 2022/23 | £45,814 | 13 |
| 2023/24 | £55,400 | 8 |
| 2024/25 | £68,216 | 12 |
By council7
| Council | Total | Payments |
|---|---|---|
| Wandsworth | £92.1k | 17 |
| Southwark | £60.3k | 18 |
| Hammersmith and Fulham | £21.9k | 3 |
| Kensington and Chelsea | £18.6k | 4 |
| Ealing | £14.6k | 3 |
| Barking and Dagenham | £6,400 | 1 |
| Hounslow | £4,500 | 1 |
Companies House
- Registered name
- Social Housing London Ltd.
- Company number
- 13111721
- Status
- Active
- Incorporated
- 4 Jan 2021
- Registered in
- London
- What it does
- Real estate agencies
Controlled by
- Mr Tapuwa Denzel Swethen Matsaudza
Matched by name to the Companies House register. Check the company number before relying on it.
By category
| Category | Total |
|---|---|
| Homeless Red Act Initiatives | £76.9k |
| GRANTS | £60.3k |
| Letting Cost Avoidance Payment | £21.9k |
| RENTS | £14.6k |
| Temporary Accommodation & Resettlement | £12.6k |
| Miscellaneous Client Expenses | £9,941 |
| Commercial | £6,400 |
| Homelessness & Housing Options | £6,000 |
| Private Sector Hsg Initiative | £5,328 |
| Housing Services | £4,500 |
Other names3
Councils spell this supplier more than one way. These spellings are counted together on this page.
- Social Housing London
- Social Housing London Limited
- Socail Housing London