Sing Up
Paid by 7 London authorities
Total received£9,705
Payments26
Councils7
Spend by year
£0£1,146£2,293
2020/212021/222022/232023/242024/252025/26
Show the figures
| Financial year | Spend | Payments |
|---|---|---|
| 2020/21 | £975 | 3 |
| 2021/22 | £965 | 2 |
| 2022/23 | £2,293 | 7 |
| 2023/24 | £1,622 | 4 |
| 2024/25 | £2,163 | 5 |
| 2025/26 | £1,688 | 5 |
By council7
| Council | Total | Payments |
|---|---|---|
| Kensington and Chelsea | £2,646 | 9 |
| Harrow | £2,024 | 6 |
| Enfield | £1,735 | 4 |
| Barking and Dagenham | £1,068 | 2 |
| Westminster | £1,050 | 2 |
| Tower Hamlets | £668 | 2 |
| Southwark | £515 | 1 |
By category
| Category | Total |
|---|---|
| Commercial | £2,118 |
| Prof Services-Curric | £2,024 |
| Education services | £1,735 |
| School Standards | £1,651 |
| Music Hub | £535 |
| CONSULTANTS SERVICES | £515 |
| Education | £460 |
| TRAIN EXPEN-STAFF EXTERN UK | £342 |
| SUBSCRIPTIONS-ASSOCIATIONS | £326 |