Silver Birch Care Ltd
Paid by 22 London authorities
Total received£33.4m
Payments8,889
Councils22
Spend by year
£0£3.3m£6.5m
2017/182020/212022/232024/252026/27 so far
Financial years run April to March. 2026/27 is the year so far, shown dashed.
Show the figures
| Financial year | Spend | Payments |
|---|---|---|
| 2017/18 | £124,705 | 24 |
| 2019/20 | £223,460 | 77 |
| 2020/21 | £3,848,357 | 868 |
| 2021/22 | £5,672,044 | 1,579 |
| 2022/23 | £5,757,845 | 1,913 |
| 2023/24 | £5,684,070 | 1,697 |
| 2024/25 | £6,510,394 | 1,628 |
| 2025/26 | £5,497,316 | 1,065 |
| 2026/27 (so far) | £118,182 | 34 |
By council22
| Council | Total | Payments |
|---|---|---|
| Westminster | £12.9m | 3,404 |
| Kensington and Chelsea | £6.0m | 1,849 |
| Ealing | £2.2m | 587 |
| Newham | £2.1m | 1,220 |
| Islington | £2.0m | 227 |
| Hackney | £1.4m | 278 |
| Hammersmith and Fulham | £1.4m | 164 |
| Southwark | £1.2m | 214 |
| Lewisham | £763.7k | 132 |
| Harrow | £578.6k | 148 |
| Brent | £436.9k | 107 |
| Tower Hamlets | £354.7k | 110 |
| Barnet | £338.4k | 83 |
| Barking and Dagenham | £338.2k | 23 |
| Hillingdon | £303.2k | 57 |
| Enfield | £279.8k | 121 |
| Merton | £272.8k | 13 |
| Croydon | £215.5k | 34 |
| Redbridge | £117.8k | 57 |
| Haringey | £86.8k | 24 |
| Wandsworth | £86.5k | 20 |
| Bexley | £63.2k | 17 |
By category
| Category | Total |
|---|---|
| nan | £11.9m |
| COMMERCIAL SUPPLIER | £2.1m |
| Supported Accommodation | £2.0m |
| Unaccompanied Minors & Care Leavers | £2.0m |
| UASC, Asylum LC and NRPF | £1.7m |
| EXTERNAL AGENCIES AND BODIES | £1.1m |
| 520145 SEMI-INDEPENDENT PLACEMENTS | £959.4k |
| Commercial | £855.3k |
| CHILDRENS SERVICES -ELIGIBLE CHILDREN ACCOMMODATIO | £830.8k |
| Family Services | £678.8k |
| Semi Independent Accomodation | £677.8k |
| RESIDENTIAL HOMES EXTERNAL | £509.6k |
Other names7
Councils spell this supplier more than one way. These spellings are counted together on this page.
- Silverbirch Care Ltd
- Silver Birch Care (Residential Services) Limited
- Silver Birch Care (Residential Svs) Ltd
- Silver Birch Care Limited
- Silver Birch Care
- Silver Birch Care (Residential Serv
- Silver Birch Care (Residential Services)