Shreeji Inc Ltd
Paid by 5 London authorities
Total received£13.2m
Payments1,601
Councils5
Spend by year
£0£1.4m£2.8m
2019/202020/212021/222022/232023/242024/252025/26
Show the figures
| Financial year | Spend | Payments |
|---|---|---|
| 2019/20 | £319,802 | 31 |
| 2020/21 | £1,539,942 | 247 |
| 2021/22 | £1,688,621 | 75 |
| 2022/23 | £1,728,429 | 99 |
| 2023/24 | £2,444,129 | 230 |
| 2024/25 | £2,814,738 | 497 |
| 2025/26 | £2,645,295 | 422 |
By council5
| Council | Total | Payments |
|---|---|---|
| Barking and Dagenham | £9.7m | 1,018 |
| Westminster | £3.1m | 525 |
| Hackney | £250.6k | 17 |
| Havering | £141.2k | 23 |
| Redbridge | £4,318 | 18 |
By category
| Category | Total |
|---|---|
| Commercial | £9.4m |
| HOME CARE - PRIVATE CONTRACTORS PAYMENT | £3.3m |
| 520070 SUPPORTED LIVING | £250.6k |
| COMMERCIAL SUPPLIER | £141.2k |
| PRIVATE CONTRACTORS PAYMENT - OTHER | £77.7k |
| HOMECARE INCOME | £14.8k |
| Agency Homecare | £4,318 |
| Vat Debtor (Input Tax) | £292 |