Roselyn Capital Ltd
Paid by 10 London authorities
Total received£9.2m
Payments179
Councils10
Spend by year
£0£2.9m£5.8m
2023/242024/252025/26
Show the figures
| Financial year | Spend | Payments |
|---|---|---|
| 2023/24 | £787,996 | 15 |
| 2024/25 | £5,835,573 | 87 |
| 2025/26 | £2,601,495 | 77 |
By council10
| Council | Total | Payments |
|---|---|---|
| Wandsworth | £5.8m | 51 |
| Richmond | £1.6m | 27 |
| Lewisham | £645.3k | 27 |
| Merton | £594.3k | 20 |
| Sutton | £333.0k | 20 |
| Kingston | £135.6k | 11 |
| Southwark | £122.7k | 7 |
| Hammersmith and Fulham | £76.7k | 13 |
| Lambeth | £2,656 | 2 |
| Newham | £1,805 | 1 |
Companies House
- Registered name
- Roselyn Capital Limited
- Company number
- 14992962
- Status
- Active
- Incorporated
- 10 Jul 2023
- Registered in
- London
- What it does
- Other letting and operating of own or leased real estate
Real estate agencies
Management of real estate on a fee or contract basis
Controlled by
- Mr Luqmaan Mahomed
Same owner
Mr Luqmaan Mahomed also owns or controls 1 other supplier:
Matched by name to the Companies House register. Check the company number before relying on it.
By category
| Category | Total |
|---|---|
| B&B Payments | £6.9m |
| BED & BREAKFAST | £1.1m |
| Bed & Breakfast - accomm | £594.3k |
| B&B-Other Destitute | £398.3k |
| EXTERNAL AGENCIES AND BODIES | £119.6k |
| Temporary Accommodation | £76.7k |
| NO RECOURSE TO PUBLIC FUNDS (NRTPF) - SERVICE DELIVERY | £16.5k |
| ACCOMMODATION CHARGES | £3,075 |
| COMMERCIAL SUPPLIER | £1,805 |
| Healthcare.Public Health.NA | £1,328 |
| Horticultural.Trees & Shrubs.NA | £1,328 |
Other names1
Councils spell this supplier more than one way. These spellings are counted together on this page.
- Roselyn Capital Limited