Riverside School
Paid by 14 London authorities
Total received£3.2m
Payments396
Councils14
Spend by year
£0£389.3k£778.6k
2019/202021/222023/242026/27 so far
Financial years run April to March. 2026/27 is the year so far, shown dashed.
Show the figures
| Financial year | Spend | Payments |
|---|---|---|
| 2019/20 | £24,022 | 6 |
| 2020/21 | £285,633 | 19 |
| 2021/22 | £446,936 | 49 |
| 2022/23 | £778,571 | 90 |
| 2023/24 | £623,719 | 96 |
| 2024/25 | £674,164 | 79 |
| 2025/26 | £323,589 | 54 |
| 2026/27 (so far) | £19,616 | 3 |
By council14
| Council | Total | Payments |
|---|---|---|
| Enfield | £1.1m | 18 |
| Bexley | £728.0k | 109 |
| Bromley | £376.8k | 13 |
| Haringey | £257.7k | 151 |
| Lewisham | £205.0k | 39 |
| Hackney | £170.1k | 18 |
| Tower Hamlets | £85.0k | 12 |
| Islington | £71.5k | 11 |
| Waltham Forest | £63.2k | 5 |
| Southwark | £56.1k | 12 |
| Croydon | £11.1k | 1 |
| Havering | £6,833 | 1 |
| Barking and Dagenham | £1,800 | 1 |
| Barnet | £1,370 | 5 |
By category
| Category | Total |
|---|---|
| Education services | £1.1m |
| LBB SCHOOL | £376.8k |
| SP top-up funding Primary | £336.1k |
| SP top-up funding Secondary | £206.3k |
| CWCN: SEN SPECIAL SCHOOLS AND PRUS | £182.3k |
| 500005 EXTERNAL CONTRACTORS | £170.1k |
| SP top-up funding Post-16 | £117.1k |
| SS Child - Out of Sc | £86.0k |
| Prv Sctr Care Pkage | £71.9k |
| Third Party Payments - SEN Placement Funding | £65.4k |
| STATEMENTED FEES | £56.1k |
| Education Bodies | £51.9k |
Other names1
Councils spell this supplier more than one way. These spellings are counted together on this page.
- Riverside School_