Rider Levett Bucknall Uk Ltd
Paid by 15 London authorities
Total received£8.1m
Payments979
Councils15
Spend by year
£0£1.3m£2.5m
2019/202021/222023/242026/27 so far
Financial years run April to March. 2026/27 is the year so far, shown dashed.
Show the figures
| Financial year | Spend | Payments |
|---|---|---|
| 2019/20 | £38,133 | 8 |
| 2020/21 | £171,870 | 19 |
| 2021/22 | £437,300 | 93 |
| 2022/23 | £1,139,743 | 211 |
| 2023/24 | £2,543,988 | 224 |
| 2024/25 | £2,403,301 | 249 |
| 2025/26 | £953,887 | 146 |
| 2026/27 (so far) | £373,273 | 29 |
By council15
| Council | Total | Payments |
|---|---|---|
| Kensington and Chelsea | £7.1m | 649 |
| Hounslow | £469.2k | 150 |
| Hackney | £139.6k | 35 |
| Greenwich | £131.9k | 31 |
| Lambeth | £104.0k | 49 |
| Brent | £54.4k | 44 |
| Lewisham | £28.6k | 5 |
| Wandsworth | £16.6k | 2 |
| Camden | £15.2k | 4 |
| Westminster | £10.0k | 1 |
| Barking and Dagenham | £9,113 | 2 |
| Tower Hamlets | £8,875 | 3 |
| Hillingdon | £6,247 | 1 |
| Richmond | £5,460 | 1 |
| Islington | £2,430 | 2 |
By category
| Category | Total |
|---|---|
| Statutory Year-End Adjustments | £5.2m |
| New construction, conversion & renovation HRA | £617.5k |
| Lancaster West (GF) | £350.6k |
| New Construction, Conversion And Renovation Hra | £289.9k |
| Capital | £194.3k |
| Cultural and Related Services | £172.0k |
| Culture & Related Services | £145.3k |
| New construction, conversion & renovation GT | £119.7k |
| Ext Project Management | £100.2k |
| Y50005 OTHER PROFESSIONAL - EXTERNAL | £91.8k |
| HM Property Services | £66.3k |
| Capital Projects Cost Centre (default) | £64.4k |
Other names2
Councils spell this supplier more than one way. These spellings are counted together on this page.
- Rider Levett Bucknall Uk Limited
- Rider Levett Bucknall