Richard Beddoe
Paid by 4 London authorities
Total received£43.5k
Payments21
Councils4
Spend by year
£0£11.8k£23.7k
2019/202020/212021/222022/232024/252025/26
Show the figures
| Financial year | Spend | Payments |
|---|---|---|
| 2019/20 | £850 | 1 |
| 2020/21 | £10,469 | 12 |
| 2021/22 | £6,400 | 3 |
| 2022/23 | £23,700 | 3 |
| 2024/25 | £1,260 | 1 |
| 2025/26 | £870 | 1 |
By council4
| Council | Total | Payments |
|---|---|---|
| Bexley | £37.7k | 15 |
| Westminster | £2,130 | 2 |
| Newham | £1,900 | 2 |
| Barking and Dagenham | £1,800 | 2 |
By category
| Category | Total |
|---|---|
| Counsel Fees | £32.4k |
| Professional Services General | £4,550 |
| Legal Fees | £3,700 |
| Legal Services | £2,130 |
| Description Counsel Fees Description Counsel Fees Name: 4565, dtype: object | £800 |