Randstad Education Ltd
Paid by 3 London authorities
Total received£26.5k
Payments37
Councils3
Spend by year
£0£8,385£16.8k
2018/192019/202020/212021/222023/24
Show the figures
| Financial year | Spend | Payments |
|---|---|---|
| 2018/19 | £619 | 1 |
| 2019/20 | £16,771 | 23 |
| 2020/21 | £1,056 | 2 |
| 2021/22 | £7,173 | 10 |
| 2023/24 | £911 | 1 |
By council3
| Council | Total | Payments |
|---|---|---|
| Redbridge | £24.4k | 34 |
| Camden | £1,250 | 2 |
| Barking and Dagenham | £911 | 1 |
By category
| Category | Total |
|---|---|
| Agency Staff Pay | £24.4k |
| Miscellaneous Expenses | £1,250 |
| Commercial | £911 |