Proquest Llc
Paid by 16 London authorities
Total received£454.5k
Payments69
Councils16
Spend by year
£0£49.2k£98.4k
2019/202021/222023/242026/27 so far
Financial years run April to March. 2026/27 is the year so far, shown dashed.
Show the figures
| Financial year | Spend | Payments |
|---|---|---|
| 2019/20 | £6,340 | 1 |
| 2020/21 | £64,736 | 10 |
| 2021/22 | £89,515 | 14 |
| 2022/23 | £98,442 | 13 |
| 2023/24 | £64,864 | 9 |
| 2024/25 | £74,240 | 12 |
| 2025/26 | £54,359 | 9 |
| 2026/27 (so far) | £1,971 | 1 |
By council16
| Council | Total | Payments |
|---|---|---|
| Newham | £88.2k | 5 |
| Hounslow | £50.9k | 6 |
| Richmond | £47.7k | 7 |
| Lambeth | £39.7k | 5 |
| Tower Hamlets | £38.2k | 5 |
| Merton | £36.3k | 6 |
| Barking and Dagenham | £30.7k | 5 |
| Harrow | £25.4k | 3 |
| Kensington and Chelsea | £23.2k | 4 |
| Haringey | £14.1k | 2 |
| Hammersmith and Fulham | £12.6k | 2 |
| Southwark | £12.5k | 8 |
| Westminster | £10.2k | 3 |
| Havering | £9,367 | 4 |
| Enfield | £8,337 | 3 |
| Croydon | £7,000 | 1 |
By category
| Category | Total |
|---|---|
| VENDOR | £71.5k |
| Cultural and Related Services | £50.9k |
| Library Books | £40.2k |
| Education.Library Books.NA | £39.7k |
| Media Fund | £36.3k |
| BOOKS, PUBLICATIONS AND RESOURCES | £28.1k |
| Commercial | £25.6k |
| Subscriptions - Associations | £23.9k |
| BOOKS & PUBLICATIONS | £16.8k |
| Books - General Purchases | £14.3k |
| Library Services | £14.1k |
| Subscriptions | £12.5k |
Other names2
Councils spell this supplier more than one way. These spellings are counted together on this page.
- Proquest
- Proquest Llc_A