Professor David Shemmings
Paid by 5 London authorities
Total received£31.4k
Payments29
Councils5
Spend by year
£0£6,300£12.6k
2019/202020/212021/222022/232023/242025/26
Show the figures
| Financial year | Spend | Payments |
|---|---|---|
| 2019/20 | £3,900 | 3 |
| 2020/21 | £12,600 | 10 |
| 2021/22 | £10,000 | 11 |
| 2022/23 | £1,400 | 2 |
| 2023/24 | £2,800 | 2 |
| 2025/26 | £700 | 1 |
By council5
| Council | Total | Payments |
|---|---|---|
| Hillingdon | £19.5k | 19 |
| Bexley | £7,000 | 6 |
| Redbridge | £3,200 | 2 |
| Wandsworth | £1,000 | 1 |
| Kensington and Chelsea | £700 | 1 |
By category
| Category | Total |
|---|---|
| Professional Training | £19.5k |
| Staff Development and Training | £7,000 |
| External Training | £3,200 |
| Training | £1,000 |
| Business Intelligence And Strategy Childrens Cies | £700 |