Printed4You Ltd
Paid by 7 London authorities
Total received£12.7k
Payments14
Councils7
Spend by year
£0£2,015£4,030
2019/202021/222022/232023/242024/252025/262026/27 so far
Financial years run April to March. 2026/27 is the year so far, shown dashed.
Show the figures
| Financial year | Spend | Payments |
|---|---|---|
| 2019/20 | £1,750 | 1 |
| 2021/22 | £4,030 | 2 |
| 2022/23 | £2,394 | 3 |
| 2023/24 | £387 | 1 |
| 2024/25 | £1,157 | 2 |
| 2025/26 | £2,241 | 4 |
| 2026/27 (so far) | £790 | 1 |
By council7
| Council | Total | Payments |
|---|---|---|
| Sutton | £4,030 | 2 |
| Hounslow | £2,342 | 2 |
| Kensington and Chelsea | £1,693 | 4 |
| Brent | £1,536 | 1 |
| Barking and Dagenham | £1,245 | 3 |
| Newham | £968 | 1 |
| Hackney | £935 | 1 |
Companies House
- Registered name
- Printed4you Ltd
- Company number
- 09100066
- Status
- Active
- Incorporated
- 24 Jun 2014
- Registered in
- Leicester
- What it does
- Other business support service activities n.e.c.
Controlled by
- Squirrel Distribution Ltd
- Mr Mukesh Kanabar
Same owner
Squirrel Distribution Ltd also owns or controls 1 other supplier:
Mr Mukesh Kanabar also owns or controls 1 other supplier:
Matched by name to the Companies House register. Check the company number before relying on it.
By category
| Category | Total |
|---|---|
| Other Supplies & Services | £4,030 |
| Corporate and Democratic Core | £1,750 |
| Arts and Leisure Services | £1,536 |
| Commercial | £1,245 |
| Fostering and Adoption 4 | £988 |
| COMMERCIAL SUPPLIER | £968 |
| Y70003 PLANT & EQUIPMENT (NON IT) | £935 |
| Highways and Transport Services | £592 |
| Fostering and Adoption | £565 |
| Fostering Duty Supervision Support | £140 |
Other names2
Councils spell this supplier more than one way. These spellings are counted together on this page.
- Printed 4 You Ltd
- Printed4you Ltd