Plus
Paid by 3 London authorities
Total received£27.2m
Payments746
Councils3
Spend by year
£0£2.8m£5.6m
2019/202020/212021/222022/232023/242024/252025/26
Show the figures
| Financial year | Spend | Payments |
|---|---|---|
| 2019/20 | £816,529 | 37 |
| 2020/21 | £3,838,924 | 109 |
| 2021/22 | £2,894,156 | 165 |
| 2022/23 | £4,867,389 | 137 |
| 2023/24 | £4,428,456 | 124 |
| 2024/25 | £5,611,711 | 100 |
| 2025/26 | £4,764,054 | 74 |
By council3
By category
Other names1
Councils spell this supplier more than one way. These spellings are counted together on this page.
- Plus (Providence Linc United Services)