Playdays Montessori Nursery School
Paid by 1 London authority
Total received£810.2k
Payments157
Councils1
Spend by year
£0£75.8k£151.7k
2012/132020/212022/232025/26
Show the figures
| Financial year | Spend | Payments |
|---|---|---|
| 2012/13 | £2,750 | 1 |
| 2019/20 | £147,074 | 22 |
| 2020/21 | £123,249 | 23 |
| 2021/22 | £131,698 | 24 |
| 2022/23 | £84,818 | 21 |
| 2023/24 | £151,668 | 25 |
| 2024/25 | £122,617 | 29 |
| 2025/26 | £46,295 | 12 |
By council1
| Council | Total | Payments |
|---|---|---|
| Redbridge | £810.2k | 157 |
By category
| Category | Total |
|---|---|
| Non-Maintained Schools | £810.2k |