Pinnacle Housing
Paid by 12 London authorities
Total received£46.6m
Payments1,880
Councils12
Spend by year
£0£7.4m£14.8m
2020/212021/222022/232023/242024/252025/26
Show the figures
| Financial year | Spend | Payments |
|---|---|---|
| 2020/21 | £1,017,978 | 88 |
| 2021/22 | £5,234,090 | 231 |
| 2022/23 | £7,651,529 | 265 |
| 2023/24 | £8,821,888 | 420 |
| 2024/25 | £14,794,507 | 570 |
| 2025/26 | £9,083,664 | 293 |
By council12
| Council | Total | Payments |
|---|---|---|
| Westminster | £36.3m | 1,321 |
| Hammersmith and Fulham | £9.6m | 101 |
| Hounslow | £347.4k | 294 |
| Southwark | £199.8k | 123 |
| Greenwich | £130.0k | 13 |
| Tower Hamlets | £47.0k | 10 |
| Kingston | £20.6k | 2 |
| Wandsworth | £16.2k | 6 |
| Hackney | £5,145 | 2 |
| Redbridge | £4,663 | 4 |
| Newham | £3,750 | 2 |
| Hillingdon | £1,675 | 2 |
By category
| Category | Total |
|---|---|
| Cleaning services | £18.2m |
| nan | £9.8m |
| Cleaning and Domestic Supplies | £8.1m |
| Equipment | £4.6m |
| Service Charges - Premises | £1.7m |
| Cleaning Costs | £1.4m |
| Payments to main contractor | £593.6k |
| General Refuse Collection and Disposal | £375.4k |
| B*Safety Sampling & Testing | £291.7k |
| Non System - Gas | £235.9k |
| Revenue Recharges | £222.7k |
| Service Charges | £200.1k |
Other names2
Councils spell this supplier more than one way. These spellings are counted together on this page.
- Pinnacle Housing Limited
- Pinnacle Housing Ltd