Pick Everard
Paid by 19 London authorities
Total received£4.1m
Payments476
Councils19
Spend by year
£0£551.5k£1.1m
2019/202020/212021/222022/232023/242024/252025/26
Show the figures
| Financial year | Spend | Payments |
|---|---|---|
| 2019/20 | £262,886 | 36 |
| 2020/21 | £301,177 | 50 |
| 2021/22 | £193,029 | 30 |
| 2022/23 | £656,188 | 73 |
| 2023/24 | £591,796 | 84 |
| 2024/25 | £1,103,061 | 119 |
| 2025/26 | £963,132 | 83 |
By council19
| Council | Total | Payments |
|---|---|---|
| Kingston | £915.6k | 173 |
| Westminster | £843.5k | 50 |
| Hounslow | £553.6k | 68 |
| Greenwich | £514.1k | 33 |
| Ealing | £334.3k | 24 |
| Bromley | £287.9k | 20 |
| Enfield | £174.4k | 14 |
| Tower Hamlets | £135.2k | 20 |
| Hackney | £94.2k | 26 |
| Kensington and Chelsea | £68.1k | 3 |
| Lambeth | £42.1k | 7 |
| Hillingdon | £27.4k | 18 |
| Sutton | £25.1k | 2 |
| Waltham Forest | £19.7k | 2 |
| Hammersmith and Fulham | £15.0k | 5 |
| Wandsworth | £13.6k | 4 |
| Barking and Dagenham | £5,394 | 4 |
| Brent | £2,060 | 2 |
| Southwark | £400 | 1 |
By category
| Category | Total |
|---|---|
| Other Consultants | £680.3k |
| Education | £545.7k |
| PAYMENTS TO CONTRACTORS | £508.3k |
| Ext Consultants Fees | £390.6k |
| CAPITAL - CONTRACT PAYMENTS | £307.4k |
| Buildings - Design & Planning | £306.3k |
| TCR SUPPLIER GENERAL | £287.9k |
| BusinessConsult Serv | £146.6k |
| Professional Fees | £126.6k |
| Other External Fees - Consultants Fees | £104.2k |
| Y50005 OTHER PROFESSIONAL - EXTERNAL | £91.7k |
| nan | £71.8k |