Phlorum
Paid by 6 London authorities
Total received£152.8k
Payments82
Councils6
Spend by year
£0£19.5k£39.1k
2020/212021/222022/232023/242024/252025/26
Show the figures
| Financial year | Spend | Payments |
|---|---|---|
| 2020/21 | £17,407 | 6 |
| 2021/22 | £37,410 | 25 |
| 2022/23 | £39,072 | 27 |
| 2023/24 | £20,529 | 13 |
| 2024/25 | £9,979 | 6 |
| 2025/26 | £28,395 | 5 |
By council6
| Council | Total | Payments |
|---|---|---|
| Camden | £126.7k | 63 |
| Kingston | £10.1k | 5 |
| Haringey | £6,755 | 7 |
| Barking and Dagenham | £4,330 | 4 |
| Southwark | £2,775 | 2 |
| Tower Hamlets | £2,136 | 1 |
Companies House
- Registered name
- Phlorum Limited
- Company number
- 04967256
- Status
- Active
- Incorporated
- 18 Nov 2003
- Registered in
- Brighton
- What it does
- Other business support service activities n.e.c.
Controlled by
- Dr Kevin Paul Beckett
- Mr Richard Paul Schofield
Matched by name to the Companies House register. Check the company number before relying on it.
By category
| Category | Total |
|---|---|
| Capital Professional Fees | £51.2k |
| Capital Main Works | £47.2k |
| Capital Other Project Costs | £25.3k |
| Infrastructure Assets - Project Management | £9,080 |
| CAPITAL OUTLAY | £4,330 |
| Capital Other Works | £3,005 |
| Business | £2,856 |
| CONSTRUCTION FEES - EXTERNAL | £2,775 |
| Demolition | £2,136 |
| Testing & Inspection | £1,780 |
| Archaeological Surv | £1,150 |
| Discretionary Allocations | £995 |
Other names1
Councils spell this supplier more than one way. These spellings are counted together on this page.
- Phlorum Ltd