Parayhouse School
Paid by 12 London authorities
Total received£4.5m
Payments346
Councils12
Spend by year
£0£467.8k£935.5k
2019/202021/222023/242026/27 so far
Financial years run April to March. 2026/27 is the year so far, shown dashed.
Show the figures
| Financial year | Spend | Payments |
|---|---|---|
| 2019/20 | £118,845 | 16 |
| 2020/21 | £610,786 | 44 |
| 2021/22 | £643,890 | 44 |
| 2022/23 | £672,646 | 44 |
| 2023/24 | £685,229 | 44 |
| 2024/25 | £935,511 | 93 |
| 2025/26 | £678,899 | 55 |
| 2026/27 (so far) | £107,196 | 5 |
By council12
| Council | Total | Payments |
|---|---|---|
| Kensington and Chelsea | £1.1m | 51 |
| Westminster | £861.0k | 55 |
| Wandsworth | £671.6k | 37 |
| Hounslow | £519.0k | 20 |
| Southwark | £444.0k | 64 |
| Hammersmith and Fulham | £255.0k | 39 |
| Camden | £170.3k | 23 |
| Tower Hamlets | £164.8k | 18 |
| Brent | £116.4k | 13 |
| Lewisham | £90.3k | 14 |
| Islington | £43.5k | 7 |
| Newham | £43.0k | 5 |
By category
| Category | Total |
|---|---|
| nan | £853.1k |
| SEN and Educational Psychology | £690.4k |
| Independent Fees | £571.0k |
| Children's and Education Services | £519.0k |
| Education | £433.1k |
| STATEMENTED FEES | £428.8k |
| Element 3 - Top-up Funding | £252.5k |
| School Fees | £170.3k |
| Third Party Payments - SEN Top Up Funding | £90.7k |
| CWCN: SEN SPECIAL SCHOOLS AND PRUS | £83.3k |
| Children's Services Directorate | £78.2k |
| Independent Fees : Pre 16 | £71.9k |