Outset Fostering Agency Ltd
Paid by 16 London authorities
Total received£2.7m
Payments758
Councils16
Spend by year
£0£487.1k£974.3k
2021/222022/232023/242024/252025/262026/27 so far
Financial years run April to March. 2026/27 is the year so far, shown dashed.
Show the figures
| Financial year | Spend | Payments |
|---|---|---|
| 2021/22 | £150,084 | 46 |
| 2022/23 | £329,321 | 106 |
| 2023/24 | £487,726 | 131 |
| 2024/25 | £698,152 | 173 |
| 2025/26 | £974,271 | 290 |
| 2026/27 (so far) | £62,461 | 12 |
By council16
| Council | Total | Payments |
|---|---|---|
| Ealing | £404.5k | 129 |
| Wandsworth | £384.3k | 62 |
| Sutton | £383.1k | 102 |
| Westminster | £362.9k | 115 |
| Brent | £253.0k | 75 |
| Southwark | £192.6k | 59 |
| Tower Hamlets | £119.1k | 36 |
| Harrow | £117.8k | 31 |
| Redbridge | £100.7k | 39 |
| Hackney | £99.6k | 33 |
| Enfield | £95.3k | 25 |
| Islington | £79.8k | 24 |
| Lewisham | £44.2k | 13 |
| Kensington and Chelsea | £39.4k | 11 |
| Haringey | £21.8k | 3 |
| Lambeth | £3,699 | 1 |
By category
| Category | Total |
|---|---|
| INDEPENDENT FOSTERING | £412.6k |
| Foster Parents Support | £383.1k |
| External Fostering | £323.1k |
| nan | £310.7k |
| Social Community Care Supplies and Services - Adult | £234.0k |
| EXTERNAL AGENCIES AND BODIES | £192.6k |
| Foster Payments | £117.8k |
| Childrens Act Section 23 - Placement Fee | £116.3k |
| Fostering Costs - Agency | £100.7k |
| Child Social Care | £95.3k |
| 520010 INDEPENDENT FOSTER CARERS | £72.6k |
| Staying Put | £44.4k |
Other names1
Councils spell this supplier more than one way. These spellings are counted together on this page.
- Outset Fostering Agency