Osbornes Solicitors
Paid by 19 London authorities
Total received£2.9m
Payments187
Councils19
Spend by year
£0£584.5k£1.2m
2019/202020/212021/222022/232023/242024/252025/26
Show the figures
| Financial year | Spend | Payments |
|---|---|---|
| 2019/20 | £31,107 | 11 |
| 2020/21 | £193,544 | 16 |
| 2021/22 | £1,168,957 | 18 |
| 2022/23 | £330,472 | 33 |
| 2023/24 | £498,920 | 50 |
| 2024/25 | £399,658 | 38 |
| 2025/26 | £306,754 | 21 |
By council19
| Council | Total | Payments |
|---|---|---|
| Brent | £984.4k | 23 |
| Camden | £848.2k | 41 |
| Southwark | £267.3k | 25 |
| Islington | £249.7k | 10 |
| Greenwich | £155.9k | 6 |
| Hounslow | £85.1k | 8 |
| Tower Hamlets | £67.3k | 3 |
| Sutton | £59.7k | 4 |
| Haringey | £55.4k | 33 |
| Hackney | £50.9k | 10 |
| Redbridge | £30.4k | 2 |
| Hammersmith and Fulham | £20.0k | 1 |
| Barnet | £14.9k | 13 |
| Westminster | £13.5k | 2 |
| Ealing | £13.0k | 2 |
| Wandsworth | £8,650 | 1 |
| Kensington and Chelsea | £2,750 | 1 |
| Merton | £1,824 | 1 |
| Barking and Dagenham | £318 | 1 |
By category
| Category | Total |
|---|---|
| Legal Fees | £829.8k |
| SURVEYS | £586.1k |
| Direct Payments | £193.2k |
| Disbursements (Court Fees Etc) | £166.1k |
| PAYMENTS FOR LEGAL SERVICES | £123.5k |
| CLIENT ALLOWANCES - SOCIAL SERVICES | £121.5k |
| LEGAL FEES & COURT COSTS | £94.8k |
| Housing Services | £85.1k |
| Costs Awarded Agst The Council | £78.1k |
| Services - Professional Fees - Legal Fees/Expenses | £67.3k |
| Other Services | £67.3k |
| Miscellaneous Expenses | £59.7k |
Other names3
Councils spell this supplier more than one way. These spellings are counted together on this page.
- Osbornes Solicitors Llp
- Osbourne Solicitors Llp
- Osbournes Solicitors Llp