Opus Energy Ltd
Paid by 24 London authorities
Total received£1.7m
Payments1,026
Councils24
Spend by year
£0£339.0k£678.0k
2019/202020/212021/222022/232023/242024/252025/26
Show the figures
| Financial year | Spend | Payments |
|---|---|---|
| 2019/20 | £27,994 | 21 |
| 2020/21 | £198,065 | 95 |
| 2021/22 | £279,267 | 249 |
| 2022/23 | £678,046 | 340 |
| 2023/24 | £332,865 | 227 |
| 2024/25 | £192,319 | 85 |
| 2025/26 | £22,268 | 8 |
By council24
| Council | Total | Payments |
|---|---|---|
| Lewisham | £488.3k | 144 |
| Enfield | £182.6k | 20 |
| Westminster | £171.2k | 50 |
| Redbridge | £163.5k | 275 |
| Bromley | £139.7k | 71 |
| Wandsworth | £117.5k | 32 |
| Sutton | £115.4k | 36 |
| Camden | £79.2k | 31 |
| Brent | £57.0k | 71 |
| Richmond | £48.7k | 7 |
| Barnet | £41.7k | 57 |
| Tower Hamlets | £28.8k | 32 |
| Greenwich | £22.7k | 12 |
| Haringey | £18.7k | 128 |
| Kingston | £14.1k | 11 |
| Merton | £9,822 | 8 |
| Kensington and Chelsea | £8,605 | 6 |
| Southwark | £6,621 | 13 |
| Barking and Dagenham | £5,428 | 5 |
| Hackney | £5,269 | 4 |
| Havering | £4,190 | 4 |
| Lambeth | £1,667 | 2 |
| Ealing | £565 | 5 |
| Hounslow | £526 | 2 |
By category
| Category | Total |
|---|---|
| COMMUNAL LIGHTING | £466.7k |
| Electricity | £333.9k |
| GAS | £177.9k |
| Energy - Electricity | £159.4k |
| TCR UTILITY | £139.7k |
| Utilities | £132.7k |
| Non System - Electricity | £122.2k |
| Energy | £52.4k |
| Hired and Contracted Services | £49.0k |
| MISC INDUSTRIAL & COMMERCIAL PROPS | £19.1k |
| Energy - Electric | £18.1k |
| Expenditure Payments | £14.5k |
Other names5
Councils spell this supplier more than one way. These spellings are counted together on this page.
- Opus Energy (Corporate) Ltd
- Opus Energy Limited
- Opus Energy Ltd (Gas)
- Opus Energy Ltd (Electricity)
- Opus Energy Ltd(Electricity)