Oneonecoco
Paid by 15 London authorities
Total received£6.5m
Payments678
Councils15
Spend by year
£0£745.3k£1.5m
2019/202021/222023/242026/27 so far
Financial years run April to March. 2026/27 is the year so far, shown dashed.
Show the figures
| Financial year | Spend | Payments |
|---|---|---|
| 2019/20 | £264,700 | 24 |
| 2020/21 | £1,089,966 | 139 |
| 2021/22 | £682,712 | 63 |
| 2022/23 | £750,977 | 112 |
| 2023/24 | £719,446 | 80 |
| 2024/25 | £1,361,491 | 78 |
| 2025/26 | £1,490,507 | 179 |
| 2026/27 (so far) | £91,328 | 3 |
By council15
| Council | Total | Payments |
|---|---|---|
| Camden | £1.5m | 98 |
| Tower Hamlets | £1.3m | 98 |
| Lewisham | £1.1m | 66 |
| Newham | £948.8k | 272 |
| Barking and Dagenham | £570.0k | 48 |
| Harrow | £325.3k | 25 |
| Sutton | £302.6k | 24 |
| Bexley | £124.0k | 12 |
| Kensington and Chelsea | £103.0k | 12 |
| Islington | £91.3k | 3 |
| Westminster | £73.2k | 7 |
| Merton | £52.8k | 6 |
| Hackney | £10.5k | 5 |
| Bromley | £1,429 | 1 |
| Wandsworth | £614 | 1 |
By category
| Category | Total |
|---|---|
| Short Term Residential Spot Contract | £1.5m |
| Childrens Act Section 23 - Placement Fee | £1.3m |
| CLA PLACEMENTS | £924.8k |
| COMMERCIAL SUPPLIER | £785.6k |
| PRIVATE CONTRACTORS PAYMENT - OTHER | £464.8k |
| Resi (Mother & Baby) | £268.7k |
| Children Assessments | £207.1k |
| Commercial | £178.5k |
| RESIDENTIAL PLACEMENTS - PRIVATE CONTRACTORS PAYMENT | £163.2k |
| UNDER 18 CHILDREN LOOKED AFTER | £146.8k |
| Specialist Placements - Residential | £101.7k |
| Children And Young People | £91.3k |
Other names1
Councils spell this supplier more than one way. These spellings are counted together on this page.
- One One Coco