Oakfield Preparatory School
Paid by 4 London authorities
Total received£184.4k
Payments41
Councils4
Spend by year
£0£21.9k£43.8k
2020/212021/222022/232023/242024/252025/26
Show the figures
| Financial year | Spend | Payments |
|---|---|---|
| 2020/21 | £28,980 | 9 |
| 2021/22 | £24,503 | 9 |
| 2022/23 | £26,470 | 6 |
| 2023/24 | £17,062 | 2 |
| 2024/25 | £43,840 | 7 |
| 2025/26 | £43,580 | 8 |
By council4
| Council | Total | Payments |
|---|---|---|
| Southwark | £134.8k | 32 |
| Lewisham | £30.4k | 6 |
| Lambeth | £13.2k | 2 |
| Wandsworth | £6,075 | 1 |
By category
| Category | Total |
|---|---|
| STATEMENTED FEES | £134.8k |
| CWCN: SEN INDEPENDENT SCHOOL PLACEMENTS | £30.4k |
| Social Community Care-Children.Community Based Services.Childcare Services | £13.2k |
| Independent Fees | £6,075 |