New Woodlands School
Paid by 4 London authorities
Total received£594.2k
Payments16
Councils4
Spend by year
£0£137.4k£274.8k
2021/222022/232023/242024/252025/26
Show the figures
| Financial year | Spend | Payments |
|---|---|---|
| 2021/22 | £64,107 | 6 |
| 2022/23 | £274,805 | 2 |
| 2023/24 | £149,520 | 3 |
| 2024/25 | £94,824 | 4 |
| 2025/26 | £10,936 | 1 |
By council4
By category
| Category | Total |
|---|---|
| VENDOR | £246.9k |
| SP top-up funding Primary | £126.4k |
| STATEMENTED FEES | £96.3k |
| SP top-up funding Secondary | £56.2k |
| 500005 EXTERNAL CONTRACTORS | £52.5k |
| Children's Services | £10.9k |
| Schools Transfer Payment | £4,930 |
Other names1
Councils spell this supplier more than one way. These spellings are counted together on this page.
- New Woodland School