New City Primary School T/A The Boleyn Trust
Paid by 2 London authorities
Total received£805.6k
Payments71
Councils2
Spend by year
£0£76.3k£152.7k
2019/202020/212021/222022/232023/242024/252025/26
Show the figures
| Financial year | Spend | Payments |
|---|---|---|
| 2019/20 | £34,348 | 1 |
| 2020/21 | £152,699 | 15 |
| 2021/22 | £132,252 | 11 |
| 2022/23 | £125,289 | 12 |
| 2023/24 | £133,634 | 13 |
| 2024/25 | £120,021 | 11 |
| 2025/26 | £107,402 | 8 |
By council2
| Council | Total | Payments |
|---|---|---|
| Newham | £805.1k | 70 |
| Barking and Dagenham | £500 | 1 |
By category
| Category | Total |
|---|---|
| COMMERCIAL SUPPLIER | £715.5k |
| Catering Services | £71.7k |
| PAYMENTS TO VOLUNTARY SECTOR | £16.8k |
| PAYMENT TO OTHER ESTABLISHMENTS - GENERAL | £825 |
| Schools | £500 |
| Grants and Contributions | £310 |
Other names1
Councils spell this supplier more than one way. These spellings are counted together on this page.
- New City Primary School