New City College Corporation
Paid by 5 London authorities
Total received£1.6m
Payments24
Councils5
Spend by year
£0£534.0k£1.1m
2019/202020/212021/222022/232023/242025/26
Show the figures
| Financial year | Spend | Payments |
|---|---|---|
| 2019/20 | £1,067,933 | 9 |
| 2020/21 | £407,778 | 6 |
| 2021/22 | £34,683 | 3 |
| 2022/23 | £29,961 | 3 |
| 2023/24 | £5,743 | 1 |
| 2025/26 | £6,111 | 2 |
By council5
| Council | Total | Payments |
|---|---|---|
| Redbridge | £1.5m | 15 |
| Camden | £48.4k | 6 |
| Kensington and Chelsea | £16.0k | 1 |
| Bromley | £6,386 | 1 |
| Harrow | £5,743 | 1 |
By category
| Category | Total |
|---|---|
| OOB Post 16 Top Up | £1.4m |
| School Fees | £48.4k |
| Payments to Schools | £45.2k |
| SEN and Educational Psychology | £16.0k |
| TCR SUPPLIER GENERAL | £6,386 |
| Residential Schools | £5,743 |
| Stationery | £4,631 |