My Housing Limited
Paid by 9 London authorities
Total received£12.2m
Payments3,368
Councils9
Spend by year
£0£1.3m£2.6m
2020/212021/222022/232023/242024/252025/262026/27 so far
Financial years run April to March. 2026/27 is the year so far, shown dashed.
Show the figures
| Financial year | Spend | Payments |
|---|---|---|
| 2020/21 | £96,198 | 52 |
| 2021/22 | £1,974,418 | 580 |
| 2022/23 | £2,491,904 | 779 |
| 2023/24 | £2,640,592 | 675 |
| 2024/25 | £2,539,173 | 725 |
| 2025/26 | £2,319,067 | 548 |
| 2026/27 (so far) | £97,595 | 9 |
By council9
| Council | Total | Payments |
|---|---|---|
| Newham | £4.7m | 3,043 |
| Hackney | £3.8m | 61 |
| Tower Hamlets | £1.6m | 57 |
| Greenwich | £1.3m | 54 |
| Wandsworth | £275.6k | 59 |
| Harrow | £196.6k | 19 |
| Islington | £186.2k | 56 |
| Waltham Forest | £52.1k | 16 |
| Haringey | £36.4k | 3 |
Companies House
- Registered name
- My Housing Limited
- Company number
- 12462864
- Status
- Active
- Incorporated
- 14 Feb 2020
- Registered in
- Luton
- What it does
- Renting and operating of Housing Association real estate
Controlled by
Matched by name to the Companies House register. Check the company number before relying on it.
By category
| Category | Total |
|---|---|
| NON COMMERCIAL SUPPLIER | £4.7m |
| 220000 RENTS | £3.8m |
| Third Party Payments - Dwelling Rents | £1.6m |
| Rents Other | £1.3m |
| B&B Payments | £268.2k |
| Accommodation | £196.6k |
| Private Sector Provision | £102.9k |
| Homes And Neighbourhoods Gf | £83.3k |
| Third Party Payments - Temporary Accommodation Rents - One Room | £47.5k |
| B6023E-Safeguarding and Family Support 1 | £40.0k |
| Temporary Accommodation | £36.4k |
| Housing And Regeneration Directorate | £7,367 |
Other names1
Councils spell this supplier more than one way. These spellings are counted together on this page.
- My Housing Ltd