Ms Estates
Paid by 6 London authorities
Total received£1.2m
Payments538
Councils6
Spend by year
£0£280.7k£561.5k
2019/202020/212021/222022/232023/242024/252025/26
Show the figures
| Financial year | Spend | Payments |
|---|---|---|
| 2019/20 | £178,891 | 11 |
| 2020/21 | £561,457 | 267 |
| 2021/22 | £363,207 | 240 |
| 2022/23 | £13,600 | 5 |
| 2023/24 | £4,200 | 1 |
| 2024/25 | £65,931 | 12 |
| 2025/26 | £16,994 | 2 |
By council6
| Council | Total | Payments |
|---|---|---|
| Newham | £1.0m | 492 |
| Barking and Dagenham | £159.0k | 41 |
| Westminster | £17.0k | 2 |
| Enfield | £4,450 | 1 |
| Bexley | £3,661 | 1 |
| Havering | £2,400 | 1 |
By category
| Category | Total |
|---|---|
| COMMERCIAL SUPPLIER | £699.3k |
| Rents Payable | £315.9k |
| Commercial | £97.1k |
| PRIVATE CONTRACTORS PAYMENT - OTHER | £78.9k |
| Payment to Other Local Authorities | £9,466 |
| Grants and Contributions | £3,661 |