Mr Richard Heller
Paid by 3 London authorities
Total received£55.7k
Payments14
Councils3
Spend by year
£0£13.1k£26.1k
2019/202020/212021/222022/232023/242024/252025/26
Show the figures
| Financial year | Spend | Payments |
|---|---|---|
| 2019/20 | £9,885 | 3 |
| 2020/21 | £26,140 | 5 |
| 2021/22 | £2,975 | 2 |
| 2022/23 | £600 | 1 |
| 2023/24 | £3,600 | 1 |
| 2024/25 | £10,800 | 1 |
| 2025/26 | £1,680 | 1 |
By council3
| Council | Total | Payments |
|---|---|---|
| Hillingdon | £27.8k | 6 |
| Barking and Dagenham | £26.2k | 7 |
| Westminster | £1,680 | 1 |
By category
| Category | Total |
|---|---|
| Counsel's Fees | £25.2k |
| Legal Services | £16.7k |
| Legal Fees | £11.2k |
| Legal & Court Costs | £2,625 |