Mla Solicitors
Paid by 12 London authorities
Total received£363.9k
Payments131
Councils12
Spend by year
£0£33.9k£67.8k
2017/182020/212022/232025/26
Show the figures
| Financial year | Spend | Payments |
|---|---|---|
| 2017/18 | £17,621 | 4 |
| 2019/20 | £36,836 | 12 |
| 2020/21 | £67,791 | 21 |
| 2021/22 | £52,063 | 19 |
| 2022/23 | £61,763 | 36 |
| 2023/24 | £61,442 | 22 |
| 2024/25 | £49,955 | 13 |
| 2025/26 | £16,393 | 4 |
By council12
| Council | Total | Payments |
|---|---|---|
| Southwark | £153.1k | 65 |
| Newham | £88.1k | 30 |
| Islington | £38.1k | 9 |
| Hackney | £20.0k | 5 |
| Brent | £19.2k | 4 |
| Wandsworth | £10.0k | 3 |
| Hounslow | £9,580 | 2 |
| Kensington and Chelsea | £7,400 | 2 |
| Barking and Dagenham | £6,333 | 3 |
| Tower Hamlets | £6,000 | 5 |
| Greenwich | £4,500 | 2 |
| Westminster | £1,602 | 1 |
By category
| Category | Total |
|---|---|
| PAYMENTS FOR LEGAL SERVICES | £119.5k |
| Legal Services | £74.0k |
| Costs Awarded Agst The Council | £32.4k |
| Legal Fees | £22.0k |
| LEGAL FEES & COURT COSTS | £17.6k |
| 440020 COURT COSTS | £15.0k |
| BUILDING R&M | £14.8k |
| COMPENSATION | £10.7k |
| Legal & Court Fees | £10.0k |
| Housing Revenue Account | £9,580 |
| Financial Services | £8,500 |
| Central Overhead | £7,400 |