Middlesex Housing Ltd
Paid by 8 London authorities
Total received£14.4m
Payments306
Councils8
Spend by year
£0£2.1m£4.2m
2019/202020/212021/222022/232023/242024/252025/26
Show the figures
| Financial year | Spend | Payments |
|---|---|---|
| 2019/20 | £690,863 | 19 |
| 2020/21 | £3,429,103 | 70 |
| 2021/22 | £4,207,682 | 76 |
| 2022/23 | £2,418,877 | 45 |
| 2023/24 | £1,159,422 | 36 |
| 2024/25 | £678,197 | 29 |
| 2025/26 | £1,804,002 | 30 |
By council8
| Council | Total | Payments |
|---|---|---|
| Ealing | £11.6m | 91 |
| Hammersmith and Fulham | £2.4m | 25 |
| Brent | £207.4k | 74 |
| Kingston | £82.3k | 16 |
| Hounslow | £80.5k | 48 |
| Hillingdon | £51.1k | 47 |
| Harrow | £7,260 | 4 |
| Kensington and Chelsea | £1,500 | 1 |
By category
| Category | Total |
|---|---|
| RENTS | £11.6m |
| Temporary Accommodation | £2.4m |
| Financial Services - Rents | £104.3k |
| BED & BREAKFAST | £82.3k |
| Housing Services | £80.5k |
| BED & BREAKFAST - PRIVATE CONTRACTORS PAYMENT | £74.9k |
| Rents & Wayleaves | £45.0k |
| Housing Management | £28.1k |
| Accommodation | £7,260 |
| Other Supplies & Services | £6,057 |
| Homelessness & Housing Options | £1,500 |