Mayfield School
Paid by 3 London authorities
Total received£234.2k
Payments37
Councils3
Spend by year
£0£23.1k£46.1k
2019/202020/212021/222022/232023/242024/252025/26
Show the figures
| Financial year | Spend | Payments |
|---|---|---|
| 2019/20 | £26,541 | 6 |
| 2020/21 | £35,402 | 4 |
| 2021/22 | £32,697 | 4 |
| 2022/23 | £37,223 | 9 |
| 2023/24 | £46,109 | 4 |
| 2024/25 | £31,076 | 4 |
| 2025/26 | £25,166 | 6 |
By council3
| Council | Total | Payments |
|---|---|---|
| Redbridge | £225.8k | 29 |
| Barking and Dagenham | £7,320 | 6 |
| Westminster | £1,050 | 2 |
By category
| Category | Total |
|---|---|
| Payments to Schools | £216.3k |
| Other Entities and Individuals | £7,870 |
| External Training | £5,130 |
| Excluded Pupils | £4,000 |
| Schools | £500 |
| PE Equipment | £400 |