Maths Watch Ltd
Paid by 4 London authorities
Total received£8,815
Payments18
Councils4
Spend by year
£0£925£1,850
2019/202020/212021/222022/232023/242024/252025/26
Show the figures
| Financial year | Spend | Payments |
|---|---|---|
| 2019/20 | £500 | 1 |
| 2020/21 | £1,850 | 4 |
| 2021/22 | £900 | 2 |
| 2022/23 | £1,520 | 3 |
| 2023/24 | £990 | 2 |
| 2024/25 | £1,470 | 3 |
| 2025/26 | £1,585 | 3 |
By council4
| Council | Total | Payments |
|---|---|---|
| Redbridge | £3,145 | 6 |
| Lewisham | £2,700 | 6 |
| Barking and Dagenham | £2,430 | 5 |
| Westminster | £540 | 1 |
By category
| Category | Total |
|---|---|
| ALL: SKILLS FOR LIFE - MATHS | £2,700 |
| Subscriptions | £2,695 |
| Commercial | £1,620 |
| Specialist Equipment for Service Provision | £900 |
| Membership and Subscriptions | £450 |
| Contract | £450 |