Marish Academy Trust
Paid by 3 London authorities
Total received£319.3k
Payments46
Councils3
Spend by year
£0£61.8k£123.6k
2019/202020/212021/222022/232023/242024/252025/26
Show the figures
| Financial year | Spend | Payments |
|---|---|---|
| 2019/20 | £12,500 | 2 |
| 2020/21 | £123,595 | 17 |
| 2021/22 | £76,000 | 11 |
| 2022/23 | £34,640 | 6 |
| 2023/24 | £25,000 | 3 |
| 2024/25 | £16,667 | 2 |
| 2025/26 | £30,941 | 5 |
By council3
| Council | Total | Payments |
|---|---|---|
| Hillingdon | £184.3k | 26 |
| Hounslow | £104.4k | 13 |
| Enfield | £30.6k | 7 |
By category
| Category | Total |
|---|---|
| Statemented Pupils | £184.3k |
| Children's and Education Services | £104.4k |
| Education services | £30.6k |