Manor Lodge_A
Paid by 4 London authorities
Total received£919.8k
Payments183
Councils4
Spend by year
£0£161.5k£323.1k
2020/212021/222022/232023/242024/252025/26
Show the figures
| Financial year | Spend | Payments |
|---|---|---|
| 2020/21 | £21,851 | 13 |
| 2021/22 | £27,876 | 9 |
| 2022/23 | £8,812 | 6 |
| 2023/24 | £218,035 | 49 |
| 2024/25 | £320,139 | 55 |
| 2025/26 | £323,093 | 51 |
By council4
| Council | Total | Payments |
|---|---|---|
| Havering | £665.3k | 154 |
| Barking and Dagenham | £164.3k | 16 |
| Westminster | £90.2k | 6 |
| Brent | £0 | 7 |
By category
| Category | Total |
|---|---|
| COMMERCIAL SUPPLIER | £662.3k |
| Commercial | £202.6k |
| Other Entities and Individuals | £51.9k |
| RESIDENTIAL PLACEMENTS - PRIVATE CONTRACTORS PAYMENT | £3,000 |
| PRIVATE CONTRACTORS PAYMENT - OTHER | £0 |
Other names1
Councils spell this supplier more than one way. These spellings are counted together on this page.
- Manor Lodge