Mace Ltd
Paid by 15 London authorities
Total received£86.4m
Payments554
Councils15
Spend by year
£0£21.5m£43.0m
2019/202020/212021/222022/232023/242024/252025/26
Show the figures
| Financial year | Spend | Payments |
|---|---|---|
| 2019/20 | £6,962,491 | 11 |
| 2020/21 | £43,020,914 | 103 |
| 2021/22 | £24,886,933 | 109 |
| 2022/23 | £5,770,461 | 99 |
| 2023/24 | £2,679,558 | 92 |
| 2024/25 | £1,264,361 | 76 |
| 2025/26 | £1,789,099 | 52 |
By council15
| Council | Total | Payments |
|---|---|---|
| Greenwich | £42.3m | 39 |
| Kensington and Chelsea | £29.2m | 33 |
| Barnet | £9.2m | 174 |
| Tower Hamlets | £1.4m | 10 |
| Barking and Dagenham | £1.0m | 67 |
| Southwark | £839.5k | 91 |
| Westminster | £697.1k | 42 |
| Newham | £671.4k | 36 |
| Hillingdon | £422.5k | 11 |
| Haringey | £253.1k | 22 |
| Richmond | £157.1k | 2 |
| Camden | £119.7k | 17 |
| Hackney | £84.1k | 6 |
| Wandsworth | £56.2k | 3 |
| Islington | £18.6k | 1 |
By category
| Category | Total |
|---|---|
| Newbuild | £42.3m |
| Capital | £15.6m |
| Statutory Year End Accounting | £10.4m |
| Professional Services | £4.9m |
| nan | £4.3m |
| Statutory Year-End Adjustments | £2.0m |
| Services - Professional Fees - Consultants Fees | £1.3m |
| Capital Projects Cost Centre (default) | £1.1m |
| COMMERCIAL SUPPLIER | £671.4k |
| Other Consultants | £599.6k |
| Commercial | £588.9k |
| CAPITAL OUTLAY | £499.7k |
Other names1
Councils spell this supplier more than one way. These spellings are counted together on this page.
- Mace Limited