Macdonald & Company Freelance Ltd
Paid by 3 London authorities
Total received£3.6m
Payments468
Councils3
Spend by year
£0£338.0k£676.0k
2018/192020/212022/232025/26
Show the figures
| Financial year | Spend | Payments |
|---|---|---|
| 2018/19 | £16,208 | 9 |
| 2019/20 | £193,099 | 31 |
| 2020/21 | £431,907 | 39 |
| 2021/22 | £614,456 | 60 |
| 2022/23 | £614,879 | 124 |
| 2023/24 | £603,724 | 118 |
| 2024/25 | £675,969 | 53 |
| 2025/26 | £400,848 | 34 |
By council3
By category
| Category | Total |
|---|---|
| Expenditure Payments | £3.1m |
| AGENCY STAFF | £400.3k |
| Agency Staff - Pay | £46.4k |
| Temporary and Agency Employees | £22.3k |