London Property Online Ltd
Paid by 8 London authorities
Total received£769.4k
Payments214
Councils8
Spend by year
£0£123.5k£247.0k
2017/182019/202020/212021/222023/242024/252025/26
Show the figures
| Financial year | Spend | Payments |
|---|---|---|
| 2017/18 | £4,162 | 2 |
| 2019/20 | £109,606 | 14 |
| 2020/21 | £247,042 | 127 |
| 2021/22 | £88,351 | 48 |
| 2023/24 | £43,658 | 3 |
| 2024/25 | £176,012 | 12 |
| 2025/26 | £100,526 | 8 |
By council8
By category
| Category | Total |
|---|---|
| Temporary Accommodation | £327.3k |
| VENDOR | £194.2k |
| Rents Payable | £177.9k |
| BED & BREAKFAST | £37.1k |
| 500130 SMALL BUSINESS GRANT FUND | £20.0k |
| 220000 RENTS | £6,468 |
| EXTERNAL AGENCIES AND BODIES | £3,046 |
| Housing Services | £2,170 |
| ACCOMMODATION CHARGES | £1,116 |
Other names1
Councils spell this supplier more than one way. These spellings are counted together on this page.
- London Property Online