London Borough Of Sutton
Paid by 29 London authorities
Total received£47.6m
Payments695
Councils29
Spend by year
£0£5.8m£11.6m
2019/202021/222023/242026/27 so far
Financial years run April to March. 2026/27 is the year so far, shown dashed.
Show the figures
| Financial year | Spend | Payments |
|---|---|---|
| 2019/20 | £3,851,060 | 15 |
| 2020/21 | £8,836,829 | 113 |
| 2021/22 | £2,782,878 | 88 |
| 2022/23 | £6,770,499 | 109 |
| 2023/24 | £8,468,282 | 137 |
| 2024/25 | £11,638,443 | 131 |
| 2025/26 | £4,949,992 | 95 |
| 2026/27 (so far) | £255,711 | 6 |
By council29
| Council | Total | Payments |
|---|---|---|
| Kingston | £27.5m | 181 |
| Merton | £13.1m | 298 |
| Sutton | £2.5m | 20 |
| Richmond | £1.8m | 31 |
| Wandsworth | £993.3k | 23 |
| Bromley | £217.1k | 9 |
| Bexley | £133.1k | 13 |
| Tower Hamlets | £125.6k | 8 |
| Southwark | £122.9k | 19 |
| Newham | £103.8k | 7 |
| Lambeth | £93.3k | 5 |
| Islington | £90.6k | 6 |
| Greenwich | £82.7k | 6 |
| Hounslow | £74.8k | 8 |
| Brent | £64.9k | 5 |
| Hackney | £61.6k | 3 |
| Barnet | £61.5k | 5 |
| Redbridge | £59.8k | 6 |
| Croydon | £51.6k | 4 |
| Haringey | £48.6k | 3 |
| Barking and Dagenham | £46.6k | 4 |
| Kensington and Chelsea | £38.8k | 3 |
| Havering | £25.7k | 4 |
| Waltham Forest | £24.3k | 16 |
| Enfield | £20.8k | 2 |
| Westminster | £19.3k | 1 |
| Harrow | £17.7k | 3 |
| Hammersmith and Fulham | £12.1k | 1 |
| Hillingdon | £9,764 | 1 |
By category
| Category | Total |
|---|---|
| Payments to Other Local Authorities | £15.4m |
| Other Local Authorities - Third Party | £8.6m |
| Corporate Services | £7.6m |
| Deferred Early Retirement Costs | £1.6m |
| Shared Service Contribution | £1.2m |
| CONFERENCE EXPENSES | £1.1m |
| Covid 19 | £1.0m |
| IT Software Maintenance | £904.0k |
| Materials | £872.0k |
| HR TRANSACTIONS | £861.9k |
| Insurance Premiums & Funding | £687.7k |
| Recycling Activities | £555.1k |
Other names2
Councils spell this supplier more than one way. These spellings are counted together on this page.
- London Borough Of Sutton_
- London Borough Of Sutton (Rent)