London Borough Of Lewisham
Paid by 16 London authorities
Total received£3.4m
Payments193
Councils16
Spend by year
£0£478.1k£956.3k
2019/202021/222023/242026/27 so far
Financial years run April to March. 2026/27 is the year so far, shown dashed.
Show the figures
| Financial year | Spend | Payments |
|---|---|---|
| 2019/20 | £25,738 | 4 |
| 2020/21 | £159,958 | 18 |
| 2021/22 | £448,700 | 35 |
| 2022/23 | £684,738 | 52 |
| 2023/24 | £956,271 | 31 |
| 2024/25 | £551,449 | 26 |
| 2025/26 | £572,774 | 23 |
| 2026/27 (so far) | £43,345 | 4 |
By council16
| Council | Total | Payments |
|---|---|---|
| Lambeth | £1.3m | 19 |
| Merton | £533.9k | 20 |
| Westminster | £525.8k | 8 |
| Bromley | £233.7k | 17 |
| Greenwich | £221.1k | 21 |
| Tower Hamlets | £198.1k | 9 |
| Southwark | £132.3k | 48 |
| Kensington and Chelsea | £81.3k | 3 |
| Richmond | £79.1k | 2 |
| Brent | £32.0k | 3 |
| Enfield | £30.1k | 10 |
| Bexley | £24.4k | 21 |
| Ealing | £14.9k | 2 |
| Hillingdon | £14.0k | 7 |
| Hounslow | £3,910 | 1 |
| Redbridge | £300 | 2 |
By category
| Category | Total |
|---|---|
| Consultancy.Business.NA | £919.3k |
| London Borough of Merton | £533.9k |
| Uniform Business Rates | £313.8k |
| PCS LOCAL AUTH | £226.6k |
| Education & Training - Non Staff Tuition Fees | £177.8k |
| Healthcare.Social Policy.NA | £139.5k |
| Healthcare.Public Health.NA | £121.7k |
| Computer Software | £121.7k |
| Financial Services.Grants.NA | £119.1k |
| Professional Fees | £91.4k |
| nan | £67.0k |
| CONSTRUCTION FEES | £64.4k |
Other names1
Councils spell this supplier more than one way. These spellings are counted together on this page.
- London Borough Of Lewisham T/A Deptford Green School