London Borough Of Lambeth
Paid by 29 London authorities
Total received£35.8m
Payments541
Councils29
Spend by year
£0£3.8m£7.5m
2017/182020/212022/232024/252026/27 so far
Financial years run April to March. 2026/27 is the year so far, shown dashed.
Show the figures
| Financial year | Spend | Payments |
|---|---|---|
| 2017/18 | £2,949,038 | 7 |
| 2019/20 | £131,352 | 6 |
| 2020/21 | £1,296,461 | 127 |
| 2021/22 | £7,532,894 | 115 |
| 2022/23 | £6,688,878 | 76 |
| 2023/24 | £5,751,930 | 68 |
| 2024/25 | £6,503,649 | 76 |
| 2025/26 | £4,775,393 | 59 |
| 2026/27 (so far) | £120,424 | 7 |
By council29
| Council | Total | Payments |
|---|---|---|
| Southwark | £27.1m | 204 |
| Lewisham | £2.3m | 57 |
| Barking and Dagenham | £1.5m | 9 |
| Wandsworth | £514.6k | 44 |
| Westminster | £500.1k | 36 |
| Brent | £456.8k | 19 |
| Islington | £414.1k | 28 |
| Tower Hamlets | £385.4k | 8 |
| Greenwich | £373.3k | 10 |
| Hackney | £286.1k | 6 |
| Kensington and Chelsea | £213.9k | 10 |
| Newham | £188.1k | 4 |
| Richmond | £185.7k | 10 |
| Enfield | £173.4k | 11 |
| Bexley | £167.1k | 9 |
| Merton | £145.1k | 10 |
| Sutton | £131.0k | 16 |
| Hounslow | £111.6k | 6 |
| Redbridge | £103.7k | 6 |
| Barnet | £94.3k | 7 |
| Waltham Forest | £55.2k | 2 |
| Hammersmith and Fulham | £54.0k | 3 |
| Harrow | £52.2k | 6 |
| Hillingdon | £50.1k | 3 |
| Croydon | £43.5k | 1 |
| Bromley | £43.1k | 6 |
| Havering | £42.8k | 4 |
| Kingston | £17.9k | 4 |
| Ealing | £0 | 2 |
By category
| Category | Total |
|---|---|
| EXTERNAL AGENCIES AND BODIES | £25.9m |
| Other Local Authorities | £899.7k |
| CONSULTANCY FEES | £787.9k |
| LAMBETH TRIPARTITE AGREEMENT | £676.5k |
| NURSING PLACEMENTS FEES | £555.3k |
| INTEGRATED SEXUAL HEALTH TARIFF(ISHT) | £413.8k |
| 500060 OTHER LOCAL AUTHORITIES | £286.1k |
| SEXUAL HEALTH PROMOTION | £272.0k |
| Hired and Contracted Services | £257.4k |
| HIV Prevention | £254.1k |
| SEXUAL HEALTH COMMISSIONING FUNCTION | £236.7k |
| Redacted TRIPARTITE AGREEMENT | £228.5k |
Other names4
Councils spell this supplier more than one way. These spellings are counted together on this page.
- London Borough Of Lambeth_
- London Borough Of Lambeth (General Account)
- London Borough Of Lambeth(Busi
- London Borough Of Lambeth.